| A selection of Aichi hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Aichi (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 7th Jun |
8th Jun |
9th Jun |
10th Jun |
Average Room Rate |
| Chisun Inn Nagoya Hotel | 97 | 97 | 97 | 98 | 97 EUR | |
| Service Type: Room Only | ||||||
| Hotel Route Inn Nagoya Sakae | 111 | 111 | 111 | 112 | 111 EUR | |
| Service Type: Room Only | ||||||
| Hotel Kiyoshi Nagoya | 111 | 111 | 118 | 112 | 113 EUR | |
| Service Type: Room Only | ||||||
| Nagoya Crown Hotel | 116 | 116 | 116 | 116 | 116 EUR | |
| Service Type: Room Only | ||||||
| Hotel Wing International Nagoya | 123 | 123 | 123 | 124 | 123 EUR | |
| Service Type: Room Only | ||||||
| Ekimae Montblanc Hotel | 129 | 129 | 129 | 129 | 129 EUR | |
| Service Type: Room Only | ||||||
| Hotel Precede Nagoya | 130 | 130 | 181 | 115 | 139 EUR | |
| Service Type: Room Only | ||||||
| Hotel Toyota Castle | 116 | 116 | 163 | 163 | 140 EUR | |
| Service Type: Room Only | ||||||
| Meitetsu New Grand Hotel | 140 | 140 | 140 | 138 | 140 EUR | |
| Service Type: Room Only | ||||||
| Hotel Sun Route Plaza Nagoya | 140 | 140 | 140 | 140 | 140 EUR | |
| Service Type: Room Only | ||||||
| Nagoya International Hotel | 144 | 144 | 169 | 145 | 151 EUR | |
| Service Type: Room Only | ||||||
| Comfort Hotel Central International Airport | 152 | 152 | 152 | 151 | 152 EUR | |
| Service Type: Room Only | ||||||
| Castle Plaza Hotel | 171 | 171 | 171 | 169 | 171 EUR | |
| Service Type: Room Only | ||||||
| Tokyo Daiichi hotel Nishiki | 166 | 166 | 192 | 165 | 172 EUR | |
| Service Type: Room Only | ||||||
| Shofuen Hotel | 214 | 214 | 214 | 214 | 214 EUR | |
| Service Type: Room Only | ||||||
| Irako View Hotel | 240 | 240 | 240 | 241 | 240 EUR | |
| Service Type: Room Only | ||||||
| Nagoya Tokyu Hotel | 264 | 264 | 264 | 265 | 264 EUR | |
| Service Type: Room Only | ||||||
| Irago Garden Hotel Resort & Spa | 272 | 272 | 272 | 272 | 272 EUR | |
| Service Type: Room Only | ||||||
| Hotel Tatsuki | 275 | 275 | 275 | 276 | 275 EUR | |
| Service Type: Room Only | ||||||
| Kaieikan Syachitei Hotel | 206 | 206 | 382 | 308 | 276 EUR | |
| Service Type: Room Only | ||||||
| Hiranoya Hotel | 287 | 287 | 287 | 287 | 287 EUR | |
| Service Type: Room Only | ||||||
| Hana No Maru Hotel | 307 | 307 | 406 | 308 | 332 EUR | |
| Service Type: Room Only | ||||||
| Gamagori Onsen Hotel Takeshima | 250 | 250 | 480 | 367 | 337 EUR | |
| Service Type: Room Only | ||||||
| Tokugawano Umi Aoi Hotel | 356 | 356 | 356 | 354 | 356 EUR | |
| Service Type: Room Only | ||||||
| Shunkei Roman Ginpaso Hotel | 355 | 355 | 456 | 407 | 393 EUR | |
| Service Type: Room Only |
| 1 2 3 Next |