| A selection of Asahikawa hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Asahikawa (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 10th Jun |
11th Jun |
12th Jun |
13th Jun |
Average Room Rate |
| Fujita Kanko Washington Hotel | 39 | 39 | 39 | 39 | 39 EUR | |
| Service Type: No Meal | ||||||
| Asahikawa Grand Hotel | 111 | 111 | 111 | 111 | 111 EUR | |
| Service Type: No Meal | ||||||
| Loisir Hotel | 104 | 104 | 104 | 149 | 115 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Crescent Asahikawa Hotel | ||||||
| Route Inn Asahikawa Ekimae Hotel | ||||||
| Asahikawa Terminal Hotel | ||||||
| Hotel Taisetsu | ||||||
| Leopalace Hotel | ||||||
| Resol Hotel
|
||||||
| Asahikawa Palace Hotel | ||||||
| Asahikawa Washington Hotel | ||||||
| Asahidake Manseikaku Hotel Bearmonte | ||||||