| A selection of Bandar Lampung hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Bandar Lampung (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 10th Jun |
11th Jun |
12th Jun |
13th Jun |
Average Room Rate |
| Novotel Lampung | 55 | 55 | 55 | 55 | 55 EUR | |
| Service Type: Room Only | ||||||
| Sheraton Lampung Hotel | 72 | 75 | 75 | 75 | 74 EUR | |
| Service Type: Room Only | ||||||
| Sheraton Hotel
|
79 | 79 | 79 | 79 | 79 EUR | |
| Service Type: American Breakfast | ||||||
| Marcopolo Bandar Lampung Hotel | ||||||
| Novotel Lampung | ||||||
| Bukit Randu and Restoran Bandar Lampung Hotel | ||||||
| Novotel Lampung | ||||||
| Grand Anugerah Hotel | ||||||
| Sahid Hotel
|
||||||