| A selection of Busan hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Busan (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 7th Jun |
8th Jun |
9th Jun |
10th Jun |
Average Room Rate |
| Sangnam Internayional House Hotel
|
39 | 39 | 39 | 39 | 39 EUR | |
| Service Type: No Meal | ||||||
| Busan Utopia Hotel | 40 | 40 | 40 | 40 | 40 EUR | |
| Service Type: Room Only | ||||||
| Toyoko Inn Busan Seo-myeon Hotel | 51 | 51 | 51 | 51 | 51 EUR | |
| Service Type: Room Only | ||||||
| Hotel Kukje Busan | 52 | 52 | 52 | 52 | 52 EUR | |
| Service Type: Room Only | ||||||
| Phoenix Hotel
|
57 | 57 | 57 | 55 | 57 EUR | |
| Service Type: No Meal | ||||||
| Kukje Hotel
|
57 | 57 | 57 | 56 | 57 EUR | |
| Service Type: No Meal | ||||||
| Lord Beach Hotel
|
57 | 57 | 57 | 58 | 57 EUR | |
| Service Type: No Meal | ||||||
| Toyoko-Inn Hotel
|
58 | 58 | 58 | 57 | 58 EUR | |
| Service Type: Breakfast Incl | ||||||
| Toyoko Inn Busan Seo-myeon Hotel | 58 | 58 | 58 | 59 | 58 EUR | |
| Service Type: ???????? | ||||||
| Toyoko-inn Busan 1 Hotel | 59 | 59 | 59 | 59 | 59 EUR | |
| Service Type: Room Only | ||||||
| Toyoko Inn Busan Station1 Hotel | 61 | 61 | 61 | 62 | 61 EUR | |
| Service Type: ???????? | ||||||
| Toyoko Inn Busan Seomyeon Hotel | 62 | 62 | 62 | 62 | 62 EUR | |
| Service Type: Room Only | ||||||
| Toyoko Inn Busan Haeundae Hotel | 66 | 66 | 66 | 67 | 66 EUR | |
| Service Type: ???????? | ||||||
| Busan Tourist Hotel
|
75 | 75 | 75 | 75 | 75 EUR | |
| Service Type: No Meal | ||||||
| Haeundae Riviera Hotel
|
75 | 75 | 75 | 76 | 75 EUR | |
| Service Type: No Meal | ||||||
| Seacloud Hotel Haeundae Beach | 91 | 91 | 91 | 91 | 91 EUR | |
| Service Type: No Meal | ||||||
| Hotel Homers | 93 | 93 | 93 | 94 | 93 EUR | |
| Service Type: No Meal | ||||||
| Ibis Ambassador Busan City Centre Hotel | 102 | 102 | 102 | 102 | 102 EUR | |
| Service Type: No Meal | ||||||
| Nongshim Hotel | 103 | 103 | 103 | 103 | 103 EUR | |
| Service Type: Room Only | ||||||
| Illua Hotel | 104 | 104 | 104 | 104 | 104 EUR | |
| Service Type: No Meal | ||||||
| Hotel Paragon | 108 | 108 | 108 | 108 | 108 EUR | |
| Service Type: Room Only | ||||||
| Commodore Hotel
|
108 | 108 | 108 | 108 | 108 EUR | |
| Service Type: No Meal | ||||||
| Haeundae Grand Hotel | 114 | 114 | 114 | 114 | 114 EUR | |
| Service Type: No Meal | ||||||
| Sunset Business Hotel | 117 | 117 | 117 | 115 | 117 EUR | |
| Service Type: No Meal | ||||||
| Paragon Hotel
|
118 | 118 | 118 | 118 | 118 EUR | |
| Service Type: No Meal |
| 1 2 3 Next |