| A selection of Frankfurt hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Frankfurt (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next |
| Hotel Name | Info | 8th Jun |
9th Jun |
10th Jun |
11th Jun |
Average Room Rate |
| Best Western Imperial Hotel Am Palmengarten | 44 | 47 | 29 | 35 | 39 EUR | |
| Service Type: Room Only | ||||||
| Central Hotel | 40 | 40 | 40 | 40 | 40 EUR | |
| Service Type: Breakfast | ||||||
| Fair Hotel An Der Messe | 38 | 38 | 38 | 51 | 41 EUR | |
| Service Type: Room Only | ||||||
| Hotel Garni Djaran
|
44 | 44 | 44 | 42 | 44 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| Golden Leaf Hotel Frankfurt | 53 | 53 | 3 | 70 | 45 EUR | |
| Service Type: Room Only | ||||||
| Fair Hotel West
|
48 | 48 | 48 | 48 | 48 EUR | |
| Service Type: Room Only | ||||||
| Everest Hotel
|
49 | 49 | 46 | 49 | 48 EUR | |
| Service Type: Room Only | ||||||
| Rossija Hotel
|
49 | 49 | 49 | 49 | 49 EUR | |
| Service Type: Room Only | ||||||
| Sophien Hotel
|
48 | 48 | 48 | 56 | 50 EUR | |
| Service Type: Room Only | ||||||
| Aria Frankfurt Hotel | 50 | 50 | 50 | 50 | 50 EUR | |
| Service Type: Room Only | ||||||
| Residence Hotel Frankfurt | 50 | 50 | 50 | 50 | 50 EUR | |
| Service Type: Room Only | ||||||
| Garni Djaran Hotel
|
50 | 50 | 50 | 51 | 50 EUR | |
| Service Type: Room Only | ||||||
| Colour Hotel
|
50 | 50 | 50 | 53 | 51 EUR | |
| Service Type: Bed and American Buffet | ||||||
| Senator Hotel Frankfurt | 49 | 50 | 47 | 57 | 51 EUR | |
| Service Type: Room Only | ||||||
| The Corner Hotel | 50 | 50 | 50 | 55 | 51 EUR | |
| Service Type: Room Only | ||||||
| Hotel Arosa | 49 | 49 | 49 | 59 | 52 EUR | |
| Service Type: Room Only | ||||||
| City Hotel Frankfurt Residence
|
49 | 49 | 49 | 60 | 52 EUR | |
| Service Type: Bed and Hot Buffet Breakfast | ||||||
| Mercure Hotel Kaiserhof Frankfurt City Center
|
48 | 48 | 48 | 62 | 52 EUR | |
| Service Type: Room Only | ||||||
| Comfort Hotel Frankfurt City Centre
|
50 | 50 | 50 | 58 | 52 EUR | |
| Service Type: Room Only | ||||||
| Lindner Hotel & Sports Academy Frankfurt | 59 | 59 | 47 | 47 | 53 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Jaguar City Hotel | 53 | 53 | 53 | 53 | 53 EUR | |
| Service Type: Breakfast | ||||||
| Holiday Inn Express Frankfurt Airport Hotel
|
53 | 53 | 53 | 53 | 53 EUR | |
| Service Type: Room Only | ||||||
| Hotel Arena Messe Frankfurt | 49 | 49 | 49 | 68 | 54 EUR | |
| Service Type: Room Only | ||||||
| Alleenhof Hotel | 53 | 53 | 53 | 59 | 55 EUR | |
| Service Type: Bed and Cold Buffet | ||||||
| Nh Frankfurt Niederrad Hotel
|
37 | 37 | 56 | 89 | 55 EUR | |
| Service Type: Room Only |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next |