| A selection of Island of Krk hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Island of Krk (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 10th Jun |
11th Jun |
12th Jun |
13th Jun |
Average Room Rate |
| No Name Malinska Hotel | 26 | 26 | 26 | 26 | 26 EUR | |
| Service Type: Room Only | ||||||
| Hotel Drazica | 44 | 44 | 44 | 44 | 44 EUR | |
| Service Type: Room Only | ||||||
| Depadance Lovorka Hotel | 76 | 76 | 76 | 76 | 76 EUR | |
| Service Type: Room Only | ||||||
| Hotel Park Punat | 92 | 92 | 92 | 92 | 92 EUR | |
| Service Type: Room Only | ||||||
| Valamar Koralj Romantic Hotel | ||||||
| Villa Corinthia Hotel | ||||||
| Blue Waves Resort Hotel | ||||||
| Villa Adria Hotel | ||||||
| Valamar Koralj Hotel | ||||||
| Hotel Zvonimir | ||||||
| Atrium Residence Baska | ||||||
| No Name BaĆ ka Hotel | ||||||
| No Name Krk Hotel | ||||||
| Valamar Koralj Romantic Hotel | ||||||
| Park Punat Hotel | ||||||
| Malin Hotel
|
||||||
| Riu Blue Waves Hotel | ||||||
| Hotel Corinthia Baska | ||||||
| Koralj Hotel
|
||||||