| A selection of Kamikawa hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Kamikawa (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 3rd Jun |
4th Jun |
5th Jun |
6th Jun |
Average Room Rate |
| Choyotei Hotel | 224 | 224 | 224 | 224 | 224 EUR | |
| Service Type: Room and Breakfast (Half Board (Dinner)) | ||||||
| Taisetsu Hotel | 346 | 346 | 346 | 345 | 346 EUR | |
| Service Type: Room and Breakfast (Half Board (Dinner)) | ||||||
| Sounkyo Kanko Hotel | ||||||
| Choyo Resort Hotel | ||||||
| Sounkaku Grand Hotel | ||||||
| Asahidake Manseikaku Bearmonte Hotel
|
||||||