| A selection of Kowloon hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Kowloon (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 Next |
| Hotel Name | Info | 9th Jun |
10th Jun |
11th Jun |
12th Jun |
Average Room Rate |
| Carlton Hotel | 41 | 38 | 38 | 38 | 39 EUR | |
| Service Type: Room Only | ||||||
| Lucky Hotel | 41 | 38 | 38 | 38 | 39 EUR | |
| Service Type: Room Only | ||||||
| New Chung King Mansion Hostel | 41 | 38 | 38 | 38 | 39 EUR | |
| Service Type: Room Only | ||||||
| YWCA -The Anne Black Hotel | 39 | 39 | 39 | 39 | 39 EUR | |
| Service Type: Room Only | ||||||
| Anne Black Ywca Hong Kong Hotel
|
56 | 56 | 56 | 55 | 56 EUR | |
| Service Type: Room Only | ||||||
| Bridal Tea House Hotel Hung Hom Wuhu Street
|
58 | 58 | 58 | 58 | 58 EUR | |
| Service Type: Room Only | ||||||
| Silka West Kowloon Hotel | 82 | 51 | 51 | 51 | 59 EUR | |
| Service Type: Room Only | ||||||
| Silka Far East Hotel | 56 | 56 | 56 | 89 | 64 EUR | |
| Service Type: Room Only | ||||||
| Oriental Lander Hotel | 78 | 61 | 61 | 67 | 67 EUR | |
| Service Type: Room Only | ||||||
| Bridal Tea House Hotel To Kwa Wan
|
67 | 67 | 67 | 68 | 67 EUR | |
| Service Type: Room Only | ||||||
| Bridal Tea House Hotel Hung Hom WinSlow Street
|
70 | 70 | 70 | 70 | 70 EUR | |
| Service Type: Room Only | ||||||
| Evergreen Hotel | 70 | 70 | 70 | 81 | 72 EUR | |
| Service Type: Room Only | ||||||
| Rent-a-Room Hong Kong Hotel | 83 | 73 | 73 | 73 | 76 EUR | |
| Service Type: Room Only | ||||||
| Regal Oriental Hotel - Hong Kong | 98 | 71 | 71 | 71 | 78 EUR | |
| Service Type: Room Only | ||||||
| POP Hotel | 85 | 76 | 76 | 76 | 78 EUR | |
| Service Type: Room Only | ||||||
| Bridal Tea House Hotel Tai Kok Tsui Anchor Street
|
80 | 80 | 80 | 80 | 80 EUR | |
| Service Type: Room Only | ||||||
| Panda Hotel | 79 | 79 | 79 | 84 | 80 EUR | |
| Service Type: Room Only | ||||||
| Harbour Hotel | 87 | 75 | 87 | 75 | 81 EUR | |
| Service Type: Room Only | ||||||
| Silka Seaview Hotel | 96 | 78 | 78 | 78 | 83 EUR | |
| Service Type: Room Only | ||||||
| Metropark Hotel Mongkok | 96 | 78 | 78 | 78 | 83 EUR | |
| Service Type: Room Only | ||||||
| Silka Seaview Hotel
|
83 | 83 | 83 | 83 | 83 EUR | |
| Service Type: Room Only | ||||||
| Metropark Hotel Kowloon | 98 | 80 | 80 | 80 | 85 EUR | |
| Service Type: Room Only | ||||||
| Guangdong Hotel | 99 | 81 | 81 | 81 | 86 EUR | |
| Service Type: Room Only | ||||||
| Harbour Plaza 8 Degrees Hotel
|
87 | 87 | 87 | 87 | 87 EUR | |
| Service Type: Room Only | ||||||
| Hotel MK | 100 | 100 | 77 | 77 | 88 EUR | |
| Service Type: Room Only |
| 1 2 3 4 5 6 Next |