| A selection of Las Vegas hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in Las Vegas (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next |
| Hotel Name | Info | 13th Jun |
14th Jun |
15th Jun |
16th Jun |
Average Room Rate |
| El Cortez Hotel and Casino
|
65 | 4 | 36 | 4 | 27 EUR | |
| Service Type: Room Only | ||||||
| Primm Valley Resort Hotel
|
35 | 25 | 25 | 25 | 28 EUR | |
| Service Type: Room Only | ||||||
| Siegel Slots and Suites Hotel | 28 | 28 | 33 | 33 | 30 EUR | |
| Service Type: Room Only | ||||||
| Americas Best Value Inn Hotel
|
31 | 31 | 31 | 29 | 31 EUR | |
| Service Type: Room Only | ||||||
| Arizona Charlie's Boulder Hotel
|
22 | 22 | 41 | 41 | 31 EUR | |
| Service Type: Room Only | ||||||
| Days Inn-Las Vegas at Wild Wild West Gambling Hall Hotel
|
27 | 27 | 37 | 37 | 32 EUR | |
| Service Type: Room Only | ||||||
| Main Street Station Hotel, Casino and Brewery | 32 | 32 | 32 | 32 | 32 EUR | |
| Service Type: Room Only | ||||||
| Continental Suites Hotel | 29 | 29 | 35 | 41 | 33 EUR | |
| Service Type: Room Only | ||||||
| Rodeway Inn Las Vegas Convention Center Hotel | 38 | 41 | 33 | 33 | 36 EUR | |
| Service Type: Room Only | ||||||
| Ambassador Strip Inn Travelodge Hotel
|
37 | 37 | 37 | 36 | 37 EUR | |
| Service Type: BREAKFAST | ||||||
| The D Las Vegas Hotel
|
26 | 26 | 48 | 48 | 37 EUR | |
| Service Type: Room Only | ||||||
| Travelodge Las Vegas Hotel | 36 | 36 | 42 | 42 | 39 EUR | |
| Service Type: Room Only | ||||||
| Super 8 Speedway Nellis Hotel
|
29 | 29 | 48 | 48 | 39 EUR | |
| Service Type: Room Only | ||||||
| Gold Spike Hotel and Casino | 28 | 28 | 50 | 50 | 39 EUR | |
| Service Type: Room Only | ||||||
| Fiesta Henderson Casino Hotel
|
23 | 25 | 25 | 83 | 39 EUR | |
| Service Type: Room Only | ||||||
| Aruba Hotel & Spa
|
35 | 35 | 43 | 43 | 39 EUR | |
| Service Type: Room Only | ||||||
| Continental Suites Hotel | 40 | 40 | 40 | 40 | 40 EUR | |
| Service Type: Continental Breakfast | ||||||
| Clarion Hotel and Casino Near Las Vegas Strip | 40 | 40 | 40 | 40 | 40 EUR | |
| Service Type: Room Only | ||||||
| Knights Inn Las Vegas NM Hotel | 41 | 41 | 41 | 40 | 41 EUR | |
| Service Type: Room Only | ||||||
| Four Queens Hotel & Casino
|
22 | 22 | 58 | 64 | 42 EUR | |
| Service Type: Room Only | ||||||
| Super 8 Las Vegas Nellis AFB Area Hotel | 41 | 41 | 41 | 43 | 42 EUR | |
| Service Type: Room Only | ||||||
| Super 8 Motel
|
36 | 36 | 49 | 49 | 42 EUR | |
| Service Type: Room Only | ||||||
| On The Vegas Boulevard Hotel | 36 | 36 | 47 | 51 | 42 EUR | |
| Service Type: Room Only | ||||||
| Plaza Hotel/Casino
|
26 | 26 | 61 | 58 | 43 EUR | |
| Service Type: Room Only | ||||||
| Best Western Mardi Gras Hotel & Casino
|
37 | 37 | 49 | 49 | 43 EUR | |
| Service Type: Room Only |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next |