| A selection of Male hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Male (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 Next |
| Hotel Name | Info | 5th Jun |
6th Jun |
7th Jun |
8th Jun |
Average Room Rate |
| Nalahiya Hotel | 147 | 147 | 147 | 147 | 147 EUR | |
| Service Type: Room Only | ||||||
| Paradise Island Hotel
|
319 | 172 | 172 | 173 | 209 EUR | |
| Service Type: BUFFET | ||||||
| Traders Hotel Male | 236 | 236 | 236 | 236 | 236 EUR | |
| Service Type: Room Only | ||||||
| SHERATON MALDIVES FULL MOON RESORT Hotel | 466 | 274 | 274 | 15 | 257 EUR | |
| Service Type: Buffet Breakfast | ||||||
| HOLIDAY ISLAND RESORT Hotel | 702 | 124 | 124 | 125 | 269 EUR | |
| Service Type: Breakfast + lunch or Dinner | ||||||
| Bandos Island Resort Hotel
|
492 | 203 | 203 | 204 | 276 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| SUN ISLAND RESORT Hotel | 713 | 135 | 135 | 135 | 280 EUR | |
| Service Type: Breakfast + lunch or Dinner | ||||||
| CHAAYA ISLAND DHONVELI Hotel | 507 | 233 | 233 | 233 | 302 EUR | |
| Service Type: Breakfast + lunch or Dinner | ||||||
| Filitheyo Resort Hotel
|
830 | 212 | 212 | 212 | 367 EUR | |
| Service Type: Buffet | ||||||
| KURAMATHI ISLAND RESORT Hotel | 743 | 264 | 264 | 263 | 384 EUR | |
| Service Type: Breakfast + Lunch + Dinner | ||||||
| ANANTARA VELI MALDIVES Hotel | 750 | 434 | 434 | 16 | 409 EUR | |
| Service Type: Buffet Breakfast | ||||||
| CHAAYA REEF ELLAIDHOO Hotel | 931 | 238 | 238 | 238 | 411 EUR | |
| Service Type: Breakfast + lunch or Dinner | ||||||
| Vilu Reef Resort Hotel
|
1040 | 223 | 223 | 224 | 428 EUR | |
| Service Type: Buffet | ||||||
| ANANTARA DHIGU MALDIVES Hotel | 468 | 468 | 468 | 335 | 435 EUR | |
| Service Type: Buffet Breakfast | ||||||
| DIVA ISLAND RESORT AND SPA Hotel | 1026 | 278 | 278 | 279 | 465 EUR | |
| Service Type: Buffet Breakfast | ||||||
| MEDHUFUSHI ISLAND RESORT Hotel | 1036 | 333 | 333 | 334 | 509 EUR | |
| Service Type: Buffet | ||||||
| FOUR SEASONS RESORT AT KUDA HURAA Hotel | 1092 | 688 | 688 | 15 | 621 EUR | |
| Service Type: Buffet Breakfast | ||||||
| ANGSANA RESORT AND SPA MALDIVES VELAVARU Hotel | 1145 | 450 | 450 | 449 | 624 EUR | |
| Service Type: Buffet Breakfast | ||||||
| JUMEIRAH DHEVANAFUSHI Hotel | 650 | 650 | 650 | 649 | 650 EUR | |
| Service Type: Room Only | ||||||
| ISLAND HIDEAWAY AT DHONAKULHI MALDIVES Hotel | 1332 | 687 | 687 | 15 | 680 EUR | |
| Service Type: IH/10 | ||||||
| TAJ EXOTICA RESORT AND SPA Hotel | 893 | 646 | 646 | 646 | 708 EUR | |
| Service Type: Buffet Breakfast | ||||||
| COCOA ISLAND RESORT Hotel | 1332 | 825 | 825 | 0 | 746 EUR | |
| Service Type: Buffet Breakfast | ||||||
| SONEVA GILI BY SIX SENSES Hotel | 1302 | 963 | 963 | 1 | 807 EUR | |
| Service Type: Room Only | ||||||
| JUMEIRAH VITTAVELI Hotel | 833 | 833 | 833 | 832 | 833 EUR | |
| Service Type: Buffet Breakfast | ||||||
| BANYAN TREE MALDIVES VABBINFARU Hotel | 1027 | 820 | 820 | 820 | 872 EUR | |
| Service Type: Buffet |
| 1 2 3 4 5 Next |