| A selection of Purmamarca hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Purmamarca (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 4th Jun |
5th Jun |
6th Jun |
7th Jun |
Average Room Rate |
| Mirador del Virrey Cabañas Boutique Hotel | 56 | 56 | 56 | 56 | 56 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Mirador Del Virrey Cabanas Boutique Hotel | 80 | 80 | 11 | 80 | 63 EUR | |
| Service Type: Room Only | ||||||
| Los Colorados Cabañas Boutique Hotel | 73 | 73 | 73 | 73 | 73 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Del Amauta Hostería Hotel
|
83 | 83 | 83 | 83 | 83 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Casa de Piedra Hotel | 87 | 87 | 87 | 86 | 87 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Marques de Tojo Hotel
|
95 | 95 | 95 | 94 | 95 EUR | |
| Service Type: Bed and Breakfast | ||||||
| La Comarca Hotel
|
||||||