| A selection of Suwon hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Suwon (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 14th Jun |
15th Jun |
16th Jun |
17th Jun |
Average Room Rate |
| Dormy Inn Suwon Hotel
|
73 | 73 | 73 | 74 | 73 EUR | |
| Service Type: Breakfast Incl | ||||||
| Joa Tourist Hotel | 75 | 75 | 75 | 73 | 75 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Castle Suwon Hotel | 91 | 91 | 91 | 91 | 91 EUR | |
| Service Type: No Meal | ||||||
| Ibis Suwon Ambassador Hotel | 146 | 146 | 146 | 146 | 146 EUR | |
| Service Type: Room Only | ||||||
| Ramada Plaza Suwon Hotel | 178 | 178 | 178 | 177 | 178 EUR | |
| Service Type: No Meal | ||||||
| Mate Hotel | ||||||
| Ramada Plaza Hotel | ||||||
| Ramada Dongtan Hotel | ||||||
| Ibis Ambassador Hotel | ||||||
| Landmark Suwon Hotel | ||||||
| Regency Tourist Suwon Hotel | ||||||
| Prince Hotel | ||||||
| Ilmare Suwon Hotel | ||||||
| Kyonggi Tourist Hotel | ||||||
| Hotel Korea
|
||||||
| Stay7 Suwon Hotel
|
||||||
| White Tourist Hotel
|
||||||
| Central Suwon Hotel
|
||||||
| Amour & Symphony Hotel
|
||||||
| Hilversum Hotel
|
||||||